* Denotes Candidates Endorsed by The Arizona Conservative
- Denotes Winners
U.S. Senate–99% Reporting | Votes | Percentage |
Will Cardon* | 88,808 | 21.17 |
|
289,908 | 69.11 |
Clair Van Steenwyk | 23,675 | 5.64 |
Bryan Hackbarth | 15,845 | 3.78 |
U.S. House of Representatives | Votes | Percentage |
District 1—99% reporting | ||
|
24,708 | 60.82 |
Patrick Gatti | 2379 | 5.86 |
Douglas Wade | 5810 | 14.1 |
Gaither Martin | 7551 | 18.59 |
District 2—99% reporting | ||
|
47,171 | 81.57 |
Mark Koskiniemi | 10,496 | 18.15 |
District 3—99% reporting | ||
|
10,134 | 63.97 |
Jaime Vasquez | 5558 | 35.08 |
District 4—100% reporting | ||
Ron Gould* | 21,054 | 31.51 |
|
34,037 | 50.95 |
Rick Murphy | 11,630 | 17.41 |
District 5—100% Reporting | ||
|
31,687 | 53.58 |
Kirk Adams | 27,350 | 46.24 |
District 6—100% Reporting | ||
|
33,259 | 52.55 |
Ben Quayle | 29,840 | 47.15 |
District 7—100% reporting | ||
Write-in | 908 | — |
District 8—100% reporting | ||
|
44,870 | 82.65 |
Tony Passalacqua | 9,285 | 17.1 |
District 9—100% reporting | ||
Wendy Rogers* | 8060 | 20.93 |
Travis Grantham | 6862 | 17.82 |
|
8863 | 23.01 |
Lisa Borowsky | 2652 | 6.89 |
Martin Sepulveda | 7719 | 20.04 |
Jeff Thompson | 2627 | 6.82 |
Leah Schandelbauer | 1600 | 4.15 |
ARIZONA SENATE (Contested Races)
District 16–100% Reporting | Votes | Percentage |
John Fillmore* | 6598 | 47.8 |
Rich Crandall | 7159 | 51.87 |
District 25—100% reporting | ||
Russell Pearce* | 10,086 | 44.02 |
|
12,789 | 55.82 |
District 5—100% reporting | ||
Sam Scarmardo* | 6975 | 33.36 |
Nancy McLain | 5520 | 24.96 |
|
8701 | 41.61 |
ARIZONA HOUSE OF REPRESENTATIVES (Contested Races)
District 1–100% Reporting | Votes | Percentage |
Lori Klein* | 11,793 | 24.86 |
|
16,188 | 34.12 |
|
19,402 | 40.89 |
District 5—100% reporting | ||
|
12,548 | 43.45 |
|
7677 | 26.58 |
Wyatt Brooks | 4808 | 16.65 |
George Schnittgrund | 3795 | 13.14 |
District 12—100% reporting | ||
Larry Chesley* | 6194 | 24.07 |
|
10,563 | 41.06 |
|
8898 | 34.58 |
District 13–100% reporting | ||
|
7737 | 38.38 |
Russ Jones | 5914 | 29.34 |
Darin Mitchell* | 6468 | 32.08 |
District 15–100% reporting | ||
John Allen* | 5995 | 23.54 |
David Smith* | 5504 | 21.61 |
James Bearup | 3511 | 13.79 |
Heather Carter | 10,372 | 40.72 |
District 16–100% reporting | ||
Judy Novalsky* | 4139 | 18.37 |
|
7069 | 31.37 |
|
5959 | 26.45 |
Jeff Davis | 5321 | 23.61 |
District 20–100% reporting | ||
|
6931 | 35.64 |
|
9485 | 48.77 |
George Benavides Sr. | 2922 | 15.02 |
District 22–100% reporting | ||
|
13,273 | 42.77 |
Jeanette Dubreil* | 7314 | 23.57 |
|
10,372 | 33.42 |
District 23–100% reporting | ||
|
15,810 | 41.36 |
|
13,533 | 35.50 |
Jennifer Petersen | 8820 | 23.07 |
District 26–100% reporting | ||
Buckley Merrill* | 1235 | 12.94 |
Raymond Speakman* | 2868 | 30.04 |
|
2929 | 30.68 |
|
2454 | 25.71 |
ARIZONA CORPORATION COMMISSION
99% reporting | Votes | Percentage |
|
280,990 | 34.9 |
|
255.528 | 31.74 |
|
264,701 | 32.99 |
The Arizona Conservative’s endorsed candidates recorded a won-lost record of 20-12. That’s a winning percentage of 62.5 percent. And now it’s time to turn our attentions to defeating the radical agenda of the Left that’s taking our country down the wrong road. We must win the White, U.S. Senate and House, the Arizona Legislature, and we need to dominate the Arizona Corporation Commmission to prevent Democrats from raising your cost of living.
Travis Grantham finished fourth in his congressional race, but showed class today with this message:
“I want to congratulate Vernon Parker and offer my support as he continues the fight to put our country back on the right track. To my other opponents in this primary election, I want to say thank you for a positive and spirited debate on the issues. You all serve our community as role models who care for the people first and put your interests second. With the primary behind us, I believe it is critical for us all to now unite behind Vernon Parker to ensure our party’s nominee is quickly in the best position possible to win this election.”